Max Verstappen won the Miami Grand Prix, a race that debuts in Formula 1, in which the Ferrari drivers were unable to defeat the driver of the Red Bull team.
Charles Leclerc did not take advantage of the great qualifying he did on Saturday after winning pole position and despite starting in first place, the Dutchman overtook Carlos Sainz and the Monegasque in less than 10 laps.
Checo Pérez, for a moment was third after overtaking Sainz, but when he opened up too much on the lap he returned to fourth position, where the Mexican driver finished.
The Mercedes drivers George Russell and Lewis Hamilton finished in fifth and sixth placerespectively, where the British ended escorted by his former teammate Valtteri Bottas.
How are points distributed in Formula 1 races?
Formula 1 points are distributed to the first 10 places, where the winner of the race will take 25 points and the driver who is in the tenth position will only receive 1 point.
An extra point is awarded to the driver who has the best lap of a Grand Prix, as long as you finish within the first 10 positions.
1. First place | 25 points
2. Second place | 18 points
3. Third place | 15 points
4. Fourth place | 12 points
5. Fifth place | 10 points
6. Sixth place | 8 points
7. Seventh place | 6 points
8. Eighth place | 4 points
9. 9th place | 2 points
10. Tenth place | 1 point
How is the Formula 1 drivers’ championship going?
Despite finishing second in the Miami Grand Prix, Charles Leclerc (Ferrari) continues to lead the Formula 1 drivers’ championship; however, Max Verstappen has already closed the gap.
1. Charles Leclerc (Ferrari) | 104 points
2. Max Verstappen (Red Bull) | 85 points
3. Sergio Perez (Red Bull) | 66 points
4. George Russell (Mercedes) | 59 points
5. Carlos Sainz (Ferrari) | 53 points
6. Lewis Hamilton (Mercedes) | 36 points
7. Lando Norris (McLaren) | 35 points
8. Valtteri Bottas (Alfa Romeo) | 30 points
9. Esteban Ocon (Alpine) | 24 points
10. Kevin Magnussen (Haas) | 15 points
11. Daniel Ricciardo (McLaren) | 11 points
12. Yuki Tsunoda (AlphaTauri) | 10 points
13. Pierre Gasly (AlphaTauri) | 6 points
14. Sebastian Vettel (Aston Martin) | 4 points
15. Alexander Albon (Williams) | 3 points
16. Fernando Alonso (Alpine) | 2 points
17. Lance Stroll (Aston Martin) | 2 points
18. Zhou Guanyu (Alfa Romeo) | 1 point
19. Mick Schumacher (Haas) | 0 points
20. Nico Hulkenberg (Aston Martin) | 0 points
21. Nicholas Latifi (Williams) | 0 points
How is the Formula 1 constructors’ championship going?
1.Ferrari | 157 points
2. Red Bull | 151 points
3. Mercedes | 95 points
4. McLaren | 46 points
5.Alfa Romeo | 31 points
6. Alpine | 26 points
7. AlphaTauri | 16 points
8.Haas | 15 points
9. Aston-Martin | 6 points
10.Williams | 3 points
ZZM